Cloud Managed Wireless Router
S$168.00
RG-EG105GW All-in-One Business Wireless Router
RG-EG105GW provides abundant enterprise features, such as captive portal, dual WAN, VPNs, enterprise wireless, etc. Power on, business on.
Reyee RG-EG105GW is a high-performance enterprise-grade all-in-one wireless router designed for small offices, retails, restaurant, coffee shop, etc
- 100% Secure Access Control for Server Cabinets
- Time-tested Technology in a Reduced Footprint
- Centralized Administration of Up to Thousands of Units
- Able to control front and rear door of rack with fingerprint or card reader
- Various Card Option – 125kHz EM, HID / 13.56MHz Mifare, Felica, iClass, HID, CEPAS (Option)
- Superior Matching Engine – 1st rank in FVC (Fingerprint Verification Competition)
- System Status Check – LED indicator shows status of terminal (Red, Blue, Green)
- RF Card can also be used as an alternative bypass optional feature
- Audit trails of who accessed the racks
- Real time monitoring of the rack status
- Identification method : Fingerprint and RF Card Identification

Dual-band
AC1317






802.11ac
Wave2






MU-MIMO






5 Spatial Streams
5dBi Omnidirectional
Antennas






Independent PA
Independent LNA


100 Terminals
Equipped with Qualcomm’s powerful enterprise-grade chip, the hardcore wireless router supports 100 terminals.
100 Terminals
Equipped with Qualcomm’s powerful enterprise-grade chip, the hardcore wireless router supports 100 terminals.
Metal Material for Higher Thermal Conductivity
The heat dissipation requirement of the equipment is higher with the support of 100 terminals. RG-EG105GW adopts an aluminium top cover and SGCC hot-dip galvanized thin steel base plate, offering better heat dissipation than plastic.
Brushed Aluminium
Top Cover
SGCC Hot-dip Galvanized Thin Steel Base Plate
Hardcore Wireless Router Made from Hardcore Materials
Metal Material for Higher Thermal Conductivity
The heat dissipation requirement of the equipment is higher with the support of 100 terminals. RG-EG105GW adopts an aluminium top cover and SGCC hot-dip galvanized thin steel base plate, offering better heat dissipation than plastic.
Brushed Aluminium
Top Cover
SGCC Hot-dip Galvanized Thin Steel Base Plate
Hardcore Wireless Router Made from Hardcore Materials
Self-organizing Network with APs and Switches via The Ruijie Cloud APP


Enterprise-grade Wireless Router
Equipped with AC features,
Support dual WAN routing and key service priority



Office



Restaurant



Ordering System



Enterprise-grade Wireless Router
Equipped with AC features, Support dual WAN routing and key service priority



Office



Restaurant



Ordering System



SPECIFICATIONS
Model | RG-EG105GW | |
Basic specifications | ||
Fixed ports | 5 10/100/1000M Base-T ports,supporting up to 2 WAN ports (Default: 1 WAN port,4 LAN ports LAN3 can be switched to WAN1 port) 1 USB2.0 port | |
RAM | 128MB | |
Flash | 16MB | |
Antenna | 3 2.4G blade antennas (maximum gain 5dBi) 2 5.8G blade antennas (maximum gain 5dBi) | |
Protocol | Concurrent 802.11a/n/ac/ac Wave2 and 802.11b/g/n | |
Operating bands | 2.4G:2.4G ~ 2.483GHz,5G: 5.150-5.350GHz,5.725-5.850 GHz | |
Spatial streams | 5 spatial streams per router 3 spatial streams at 2.4GHz 2 spatial streams at 5GHz | |
Maximum clients | Supports up to 100 concurrent clients Recommended number of wireless terminals: 60 | |
Recommended bandwidth | 500M asymmetric bandwidth (flow control disabled) 300M asymmetric bandwidth (flow control enabled) | |
Local power supply | Support 220V AC local power supply | |
Power consumption | <20W | |
Basic network features | ||
Network access | PPPoE dial-up, DHCP client, static IP, automatic identification of access methods, automatic avoidance of WAN port address conflicts, MAC cloning, obtaining account passwords from existing routers | |
Routing | Static routing, policy-based routing, carrier address routing, active/standby mode, load balancing based on source address, flow-based load balancing, port-based weighted load balancing of data streams | |
Security | ACL, IP-MAC binding, MAC address filtering, dynamic ARP, static ARP binding, NAT, NAPT, port mapping | |
Other protocols | DHCP Server, DHCP Client, DHCP Option43 / 138, DNS Client, DNS Server, DNS Proxy, TFTP, NTP, DDNS | |
Gateway | ||
Flow control | Support custom flow control policies, IP-based automatic bandwidth assignment | |
Traffic audit | Real-time traffic audit, IP traffic visualization | |
VPN | IPsec VPN (8 tunnels) server and client | |
Wireless management | ||
Management capacity | In gateway mode, the maximum management capacity is 32 | |
AP management | Support multi-SSID configuration, SSID hiding, channel setting, power setting, AP wired port setting, AP online upgrade, STA quantity setting, STA blacklist and whitelist | |
Roaming | Support local forwarding roaming, Layer 2 roaming, Layer 3 roaming between APs, viewing of STA roaming track | |
Switch management | ||
Management capacity | Maximum manageable cloud managed switches: 128 | |
Port management | Loop protection, port mirroring, port isolation, port configuration, PoE configuration, port limit, storm control, static MAC, MAC search | |
Status display | Port statistics, monitoring information, cable detection, VLAN configuration, MAC list | |
Device management | Per-device upgrade, batch upgrade | |
Special features | ||
Featured solutions | Single-cable IPTV solution, port service VLAN and network segment isolation solution, smart fault diagnosis solution, intranet penetration solution, auto-networking solution, wired relay solution (AP mode) | |
Flexible management | Eweb and Ruijie Cloud | |
Physical specifications | ||
Dimensions | 250×170×42 (mm) | |
Weight | 1.2kg | |
Temperature | Operating temperature: -10°C~40°C | |
Storage temperature: -40°C~70°C | ||
Humidity | Operating humidity: 5%~95%(non-condensing) | |
Storage humidity: 5%~95%(non-condensing) |